Charter rates (7 nights) 2009/2010
	
		Your charter starts at 4:30pm on the first day and ends at 09:00am on the last day of your charter.
		
			
							
				| Boat Details | 
				1st May 2009 to 31st Oct 2009 | 
				1st Nov 2009 to 22nd Dec 2009 | 
				22nd Dec 2009 to 8th Jan 2010 | 
				9th Jan 2010 to 28th  Apr 2010 | 
				1st Mar 2010 to 31st Apr 2010 | 				
			
           
			
			
			
				| Model name | 
				Length (ft) | 
				Year | 
				Berths | 								
			
			
			
			
				| Bareboat Mono hull | 				
			
			
			
			
				| SweLine 371 | 
				37 | 
				2007 | 
				6 | 
				$3,950 | 
				$4,950 | 
				$5,200 | 
				$4,450 | 
				$3,600 | 				
			
			
			
			
				| Skippered Mono hull | 							
			
			
			
			
				| S&S, "Cygnet" | 
				45 | 
				1974 | 
				6 | 
				$3,750 | 
				$4,850 | 
				$4,750 | 
				$4,250 | 
				$3,450 | 				
			
			
			
			
				| Speed boats | 
				  | 
				  | 
				  | 
				Half Day (0-4hours) | 
				Full Day (- 8hours) | 
				Weekend (Sat-Sun) | 
				Week (Mon-Sun) | 
				  | 				
			
			
			
			
			
			
		
			
			
			
				| CoastLine 22,  200hp (Will be launched in Q3 2009) | 
				22 | 
				2009 | 
				 -  | 
				$400 | 
				$700 | 
				$1,275 | 
				$3,920 | 
				  | 				
			
		
		
	
		
		Day Charters Sail Yachts
		
			
				| SweLine One | 
				Bareboat | 
				$500/Day (1st Apr-30th Nov) | 
				$800/Day (1st Dec-31st Mar) | 				
			
			
				| Cygnet | 
				Skippered | 
				$500/Day (1st Apr-30th Nov) | 
				$800/Day (1st Dec-31st Mar) | 				
			
			
		
		Note: Weekly charters have priority in booking!
		Skipper, Crew and Cook (for Bareboat options)
			
				- Skipper $100 per day
 
				- Cook $50 per day
 
				- Crew $50 per day
 			
			
		
		Water sports
		We can supply and facilitate all your needs for water sports, ranging from:
			
				- Fishing gears
 
				- Kayaks
 
				- Snorkeling gears
 
				- Yet ski's
 
				- Diving gears
 
				- Banana boats
 
				- Etc
 
			
			Please contact us for Your special requirements!